What's moving in the AI agent ecosystem
674 projects tracked daily — ranked by growth signals, not opinions.
Data as of 2026-06-11 · first weekly scoring run pending · updated weekly
Projects tracked daily
674
Combined stars
4,037,415
Stars gained (7d)
4,162
Rising this week
20
We started daily tracking on 2026-06-10. Lists below rank by real stars gained since then — the full trending/emerging/declining model activates automatically as history deepens.
🔥 Trending this week
All trending →Projects accelerating right now — gaining stars significantly faster than their own recent pace.
| # | Project | Category | Δ★ 7d | Total ★ |
|---|---|---|---|---|
| 1 | microsoft/markitdown ↗ | mcp-server | +747 | 150,545 |
| 2 | Firecrawl ↗ | ai-agent | +344 | 131,251 |
| 3 | Scrapling MCP Server ↗ | mcp-server | +230 | 62,845 |
| 4 | Claude Code ↗ | agent-sdk | +204 | 131,664 |
| 5 | Browser Use ↗ | ai-agent | +159 | 98,214 |
| 6 | Codebase Memory ↗ | mcp-server | +140 | 3,249 |
| 7 | io.github.ruvnet/claude-flow ↗ | mcp-server | +123 | 58,899 |
| 8 | io.github.IncorporatedPartners/labelhead-artist-momentum ↗ | mcp-server | +113 | 69,957 |
| 9 | io.github.t8y2/dbx ↗ | mcp-server | +102 | 4,873 |
| 10 | LiteLLM ↗ | agent-framework | +93 | 49,981 |
🌱 Emerging
All emerging →New projects gaining momentum before most people have heard of them.
| # | Project | Category | Δ★ 7d | Total ★ |
|---|---|---|---|---|
| 1 | yutu ↗ | mcp-server | +26 | 499 |
| 2 | Codebase Memory ↗ | mcp-server | +140 | 3,249 |
| 3 | io.github.t8y2/dbx ↗ | mcp-server | +102 | 4,873 |
| 4 | OpenOSINT ↗ | mcp-server | +10 | 607 |
| 5 | jau123/MeiGen-AI-Design-MCP ↗ | mcp-server | +14 | 1,408 |
📉 Declining
All declining →Established projects losing momentum against their own historical baseline.
Declining detection needs baseline history — activates automatically in a few weeks.